Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,266.00 | 0.04% | $1,551,768,609,857 | |
![]() ethEthereum | $2,520.81 | 0.38% | $307,643,040,060 | |
![]() usdtTether | $1.00 | 0.00% | $183,491,506,366 | |
bnbBNB | $727.76 | 0.79% | $96,908,866,441 | |
![]() xrpXRP | $1.37 | 0.29% | $85,925,768,098 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,287,537,482 | |
![]() solSolana | $101.96 | 0.31% | $59,815,794,528 | |
![]() trxTRON | $0.34 | 0.16% | $32,282,526,154 | |
![]() figr_helocFigure Heloc | $1.00 | 3.07% | $22,551,817,529 | |
![]() zecZcash | $1,133.94 | 0.30% | $19,192,732,658 | |
![]() hypeHyperliquid | $79.36 | 0.92% | $17,653,786,816 | |
![]() dogeDogecoin | $0.08 | 0.68% | $13,241,532,663 |










