Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,707.00 | 1.19% | $1,600,228,480,710 | |
![]() ethEthereum | $2,486.95 | 0.02% | $300,121,878,737 | |
![]() usdtTether | $1.00 | 0.02% | $183,375,510,887 | |
bnbBNB | $709.09 | 1.07% | $94,403,426,964 | |
![]() xrpXRP | $1.42 | 1.41% | $89,241,110,661 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,828,705,412 | |
![]() solSolana | $106.86 | 5.77% | $62,396,764,739 | |
![]() trxTRON | $0.34 | 1.39% | $32,161,711,953 | |
![]() figr_helocFigure Heloc | $1.02 | 1.58% | $22,134,466,497 | |
![]() hypeHyperliquid | $83.10 | 2.99% | $18,484,316,039 | |
![]() dogeDogecoin | $0.09 | 1.03% | $13,636,386,060 | |
![]() zecZcash | $788.12 | 1.54% | $13,319,029,385 |










