Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,130.00 | 0.70% | $1,286,610,725,473 | |
![]() ethEthereum | $1,872.01 | 0.50% | $225,883,585,079 | |
![]() usdtTether | $1.00 | 0.00% | $183,167,659,995 | |
bnbBNB | $593.19 | 0.40% | $78,985,348,421 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,137,042,019 | |
![]() xrpXRP | $1.08 | 0.00% | $67,400,733,962 | |
![]() solSolana | $74.08 | 0.30% | $43,048,821,361 | |
![]() trxTRON | $0.33 | 0.00% | $31,188,563,675 | |
![]() figr_helocFigure Heloc | $1.01 | 0.30% | $21,019,354,420 | |
![]() hypeHyperliquid | $55.61 | 2.20% | $12,368,058,925 | |
![]() dogeDogecoin | $0.07 | 0.00% | $10,917,114,004 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,834,964,006 |










