Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,045.00 | 0.55% | $1,567,262,434,956 | |
![]() ethEthereum | $2,453.78 | 0.60% | $296,170,369,553 | |
![]() usdtTether | $1.00 | 0.00% | $183,407,896,355 | |
bnbBNB | $693.12 | 0.45% | $92,301,291,086 | |
![]() xrpXRP | $1.39 | 0.66% | $87,248,778,324 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,048,025,493 | |
![]() solSolana | $104.86 | 1.12% | $61,343,794,989 | |
![]() trxTRON | $0.34 | 0.10% | $32,281,083,641 | |
![]() figr_helocFigure Heloc | $1.00 | 3.82% | $21,815,005,602 | |
![]() hypeHyperliquid | $82.89 | 1.54% | $18,439,655,078 | |
![]() zecZcash | $827.57 | 3.62% | $13,990,155,909 | |
![]() dogeDogecoin | $0.08 | 0.24% | $13,215,818,741 |










