Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,360.00 | 0.40% | $1,291,218,699,635 | |
![]() ethEthereum | $1,875.29 | 0.60% | $226,319,329,441 | |
![]() usdtTether | $1.00 | 0.00% | $184,019,227,000 | |
bnbBNB | $568.36 | 1.20% | $75,688,847,360 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,581,565,516 | |
![]() xrpXRP | $1.10 | 1.40% | $68,799,209,913 | |
![]() solSolana | $74.55 | 1.00% | $43,464,734,935 | |
![]() trxTRON | $0.33 | 0.20% | $31,353,001,239 | |
![]() figr_helocFigure Heloc | $1.02 | 2.00% | $20,857,787,867 | |
![]() wbtWhiteBIT Coin | $56.13 | 0.40% | $16,501,896,566 | |
![]() hypeHyperliquid | $58.05 | 0.80% | $12,913,557,229 | |
![]() dogeDogecoin | $0.07 | 5.60% | $11,297,065,520 |










