Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,780.00 | 2.05% | $1,277,874,204,408 | |
![]() ethEthereum | $1,668.71 | 1.76% | $201,258,003,822 | |
![]() usdtTether | $1.00 | 0.07% | $186,794,239,568 | |
bnbBNB | $606.74 | 1.64% | $81,739,672,974 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,802,969,273 | |
![]() xrpXRP | $1.13 | 2.22% | $70,193,990,423 | |
![]() solSolana | $67.47 | 3.34% | $39,145,496,728 | |
![]() trxTRON | $0.31 | 0.22% | $29,775,697,091 | |
![]() figr_helocFigure Heloc | $1.03 | 0.27% | $19,381,158,514 | |
![]() hypeHyperliquid | $61.76 | 9.99% | $13,739,319,891 | |
![]() dogeDogecoin | $0.09 | 4.56% | $13,643,803,697 | |
![]() usdsUSDS | $1.00 | 0.02% | $10,550,234,522 |










