Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,440.00 | 5.20% | $1,250,728,506,980 | |
![]() ethEthereum | $1,683.15 | 5.07% | $202,869,865,931 | |
![]() usdtTether | $1.00 | 0.13% | $186,077,411,979 | |
bnbBNB | $575.59 | 4.92% | $77,542,700,286 | |
![]() usdcUSDC | $1.00 | 0.02% | $74,914,232,458 | |
![]() xrpXRP | $1.14 | 5.47% | $70,950,410,568 | |
![]() solSolana | $68.85 | 6.45% | $39,909,586,361 | |
![]() trxTRON | $0.32 | 0.78% | $30,221,208,229 | |
![]() figr_helocFigure Heloc | $1.02 | 0.02% | $19,414,034,403 | |
![]() hypeHyperliquid | $66.63 | 11.17% | $14,841,485,577 | |
![]() dogeDogecoin | $0.08 | 5.39% | $12,733,034,144 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,241,220,077 |










