Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,491.00 | 0.90% | $1,253,726,955,927 | |
![]() ethEthereum | $1,836.03 | 1.90% | $221,564,705,557 | |
![]() usdtTether | $1.00 | 0.00% | $183,321,801,770 | |
bnbBNB | $575.14 | 2.20% | $76,585,771,213 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,965,116,437 | |
![]() xrpXRP | $1.05 | 1.10% | $65,813,790,277 | |
![]() solSolana | $71.29 | 2.50% | $41,418,635,127 | |
![]() trxTRON | $0.33 | 0.40% | $31,053,147,215 | |
![]() figr_helocFigure Heloc | $1.02 | 2.10% | $21,154,021,035 | |
![]() wbtWhiteBIT Coin | $54.48 | 1.10% | $16,013,690,419 | |
![]() hypeHyperliquid | $52.05 | 1.80% | $11,569,760,883 | |
![]() dogeDogecoin | $0.07 | 2.50% | $10,633,686,663 |










