Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $59,900.00 | 0.64% | $1,201,057,921,557 | |
![]() ethEthereum | $1,578.20 | 0.56% | $190,474,081,356 | |
![]() usdtTether | $1.00 | 0.00% | $186,072,472,500 | |
bnbBNB | $565.96 | 1.43% | $76,286,316,770 | |
![]() usdcUSDC | $1.00 | 0.02% | $73,684,984,308 | |
![]() xrpXRP | $1.05 | 0.26% | $65,083,623,196 | |
![]() solSolana | $72.27 | 7.90% | $41,973,613,299 | |
![]() trxTRON | $0.32 | 1.34% | $30,293,654,538 | |
![]() figr_helocFigure Heloc | $1.01 | 1.59% | $19,545,797,700 | |
![]() hypeHyperliquid | $64.64 | 3.02% | $14,416,697,044 | |
![]() dogeDogecoin | $0.08 | 0.75% | $11,661,316,491 | |
![]() rainRain | $0.02 | 0.58% | $10,387,954,905 |










