Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $61,968.00 | 3.33% | $1,242,705,718,820 | |
![]() ethEthereum | $1,733.36 | 4.03% | $209,196,852,252 | |
![]() usdtTether | $1.00 | 0.01% | $184,198,971,880 | |
bnbBNB | $565.39 | 3.48% | $76,192,856,428 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,275,633,170 | |
![]() xrpXRP | $1.08 | 4.45% | $67,466,779,488 | |
![]() solSolana | $77.18 | 6.06% | $44,908,620,948 | |
![]() trxTRON | $0.33 | 0.99% | $31,191,918,214 | |
![]() figr_helocFigure Heloc | $1.03 | 0.05% | $20,262,064,395 | |
![]() hypeHyperliquid | $67.54 | 5.74% | $15,026,354,147 | |
![]() dogeDogecoin | $0.07 | 4.11% | $11,207,169,308 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,988,143,539 |










