Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,177.00 | 0.68% | $1,246,864,125,315 | |
![]() ethEthereum | $1,734.53 | 2.09% | $209,339,817,741 | |
![]() usdtTether | $1.00 | 0.01% | $184,124,385,626 | |
bnbBNB | $567.28 | 0.95% | $76,462,563,567 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,979,328,485 | |
![]() xrpXRP | $1.12 | 2.64% | $69,619,239,536 | |
![]() solSolana | $81.60 | 1.01% | $47,411,380,200 | |
![]() trxTRON | $0.32 | 0.77% | $30,383,573,286 | |
![]() figr_helocFigure Heloc | $1.04 | 0.48% | $20,285,339,776 | |
![]() hypeHyperliquid | $70.19 | 6.96% | $15,606,101,570 | |
![]() dogeDogecoin | $0.08 | 3.20% | $11,859,553,235 | |
![]() rainRain | $0.02 | 0.40% | $10,230,891,623 |










