Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,096.00 | 1.48% | $1,587,293,265,817 | |
![]() ethEthereum | $2,468.97 | 1.01% | $297,840,934,907 | |
![]() usdtTether | $1.00 | 0.01% | $183,209,144,928 | |
bnbBNB | $696.35 | 2.63% | $92,705,697,966 | |
![]() xrpXRP | $1.44 | 4.47% | $90,442,350,222 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,719,081,622 | |
![]() solSolana | $97.10 | 4.18% | $56,632,591,746 | |
![]() trxTRON | $0.34 | 1.91% | $32,053,965,244 | |
![]() figr_helocFigure Heloc | $1.01 | 2.79% | $21,976,212,897 | |
![]() hypeHyperliquid | $81.85 | 1.36% | $18,205,001,665 | |
![]() dogeDogecoin | $0.09 | 5.55% | $13,502,017,922 | |
![]() zecZcash | $787.17 | 7.07% | $13,293,505,047 |










