Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,868.00 | 0.36% | $1,259,617,385,781 | |
![]() ethEthereum | $1,695.42 | 0.78% | $204,437,511,308 | |
![]() usdtTether | $1.00 | 0.13% | $186,293,282,691 | |
bnbBNB | $577.18 | 0.02% | $77,809,586,507 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,891,339,065 | |
![]() xrpXRP | $1.13 | 0.82% | $70,201,808,542 | |
![]() solSolana | $68.90 | 0.19% | $39,976,342,535 | |
![]() trxTRON | $0.32 | 1.01% | $30,522,530,962 | |
![]() figr_helocFigure Heloc | $1.01 | 1.45% | $19,258,923,009 | |
![]() hypeHyperliquid | $69.66 | 3.89% | $15,502,566,536 | |
![]() dogeDogecoin | $0.08 | 0.87% | $12,829,638,513 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,255,089,508 |










