Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,986.00 | 0.24% | $1,283,431,257,161 | |
![]() ethEthereum | $1,836.84 | 1.86% | $221,675,018,151 | |
![]() usdtTether | $1.00 | 0.01% | $184,084,574,413 | |
bnbBNB | $566.97 | 1.34% | $75,499,690,899 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,264,373,045 | |
![]() xrpXRP | $1.09 | 0.62% | $68,002,326,932 | |
![]() solSolana | $74.94 | 1.04% | $43,655,826,201 | |
![]() trxTRON | $0.32 | 0.12% | $30,602,501,490 | |
![]() figr_helocFigure Heloc | $1.01 | 2.62% | $20,235,781,669 | |
![]() hypeHyperliquid | $60.04 | 3.77% | $13,351,336,070 | |
![]() dogeDogecoin | $0.07 | 0.85% | $11,240,389,640 | |
![]() usdsUSDS | $1.00 | 0.01% | $9,933,468,015 |










