Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,980.00 | 0.48% | $1,282,901,215,171 | |
![]() ethEthereum | $1,803.21 | 0.63% | $217,603,021,841 | |
![]() usdtTether | $1.00 | 0.00% | $184,214,120,322 | |
bnbBNB | $585.27 | 0.19% | $78,876,076,613 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,095,760,085 | |
![]() xrpXRP | $1.13 | 1.81% | $70,338,094,345 | |
![]() solSolana | $82.16 | 0.23% | $47,790,018,723 | |
![]() trxTRON | $0.33 | 1.41% | $31,499,046,002 | |
![]() figr_helocFigure Heloc | $1.03 | 1.01% | $20,173,762,457 | |
![]() hypeHyperliquid | $71.65 | 0.67% | $15,937,945,464 | |
![]() dogeDogecoin | $0.08 | 1.96% | $11,685,196,506 | |
![]() usdsUSDS | $1.00 | 0.02% | $11,001,521,167 |










