Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,067.00 | 0.50% | $1,265,645,655,279 | |
![]() ethEthereum | $1,882.30 | 0.20% | $227,148,617,153 | |
![]() usdtTether | $1.00 | 0.00% | $183,002,780,180 | |
bnbBNB | $605.89 | 0.10% | $80,683,607,886 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,897,592,682 | |
![]() xrpXRP | $1.00 | 0.10% | $62,722,851,549 | |
![]() solSolana | $75.39 | 0.30% | $43,920,869,495 | |
![]() trxTRON | $0.33 | 0.60% | $31,512,340,649 | |
![]() figr_helocFigure Heloc | $1.01 | 3.20% | $21,508,791,759 | |
![]() hypeHyperliquid | $55.78 | 3.50% | $12,412,958,100 | |
![]() dogeDogecoin | $0.07 | 0.30% | $10,859,117,314 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,798,955,605 |










