Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,830.00 | 0.26% | $1,582,859,880,420 | |
![]() ethEthereum | $2,492.51 | 1.09% | $300,864,871,018 | |
![]() usdtTether | $1.00 | 0.00% | $183,333,078,217 | |
bnbBNB | $703.56 | 1.09% | $93,704,157,850 | |
![]() xrpXRP | $1.41 | 2.25% | $88,340,017,764 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,867,758,326 | |
![]() solSolana | $101.10 | 4.19% | $59,048,024,636 | |
![]() trxTRON | $0.33 | 0.97% | $31,736,697,910 | |
![]() figr_helocFigure Heloc | $1.04 | 2.44% | $22,450,821,947 | |
![]() hypeHyperliquid | $80.98 | 0.99% | $18,011,453,090 | |
![]() dogeDogecoin | $0.09 | 0.34% | $13,526,843,415 | |
![]() zecZcash | $779.89 | 0.47% | $13,186,418,287 |










