Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,632.00 | 0.50% | $1,296,627,874,078 | |
![]() ethEthereum | $1,911.33 | 2.08% | $230,663,690,748 | |
![]() usdtTether | $1.00 | 0.00% | $183,988,365,717 | |
bnbBNB | $572.73 | 0.80% | $76,269,979,565 | |
![]() usdcUSDC | $1.00 | 0.01% | $72,565,440,153 | |
![]() xrpXRP | $1.10 | 0.14% | $68,858,016,368 | |
![]() solSolana | $75.31 | 1.19% | $43,904,109,844 | |
![]() trxTRON | $0.33 | 0.41% | $31,479,609,967 | |
![]() figr_helocFigure Heloc | $1.03 | 0.78% | $21,169,999,123 | |
![]() hypeHyperliquid | $58.87 | 1.33% | $13,094,006,243 | |
![]() dogeDogecoin | $0.07 | 0.09% | $11,270,266,924 | |
![]() usdsUSDS | $1.00 | 0.01% | $9,848,744,660 |










