Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,047.00 | 0.20% | $1,265,394,015,045 | |
![]() ethEthereum | $1,888.73 | 0.20% | $227,926,495,245 | |
![]() usdtTether | $1.00 | 0.00% | $183,005,372,497 | |
bnbBNB | $603.28 | 0.90% | $80,337,467,840 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,835,520,151 | |
![]() xrpXRP | $1.00 | 0.90% | $62,541,336,349 | |
![]() solSolana | $74.91 | 0.90% | $43,658,015,229 | |
![]() trxTRON | $0.33 | 0.00% | $31,441,187,548 | |
![]() figr_helocFigure Heloc | $1.00 | 0.50% | $21,413,950,725 | |
![]() hypeHyperliquid | $57.60 | 0.80% | $12,810,773,158 | |
![]() dogeDogecoin | $0.07 | 0.30% | $10,876,690,846 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,792,088,420 |










