Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,681.00 | 2.59% | $1,315,608,332,981 | |
![]() ethEthereum | $1,819.65 | 5.29% | $219,432,715,193 | |
![]() usdtTether | $1.00 | 0.03% | $187,848,013,926 | |
bnbBNB | $623.83 | 5.97% | $84,134,675,418 | |
![]() usdcUSDC | $1.00 | 0.01% | $75,859,087,542 | |
![]() xrpXRP | $1.22 | 1.56% | $75,280,738,444 | |
![]() solSolana | $72.69 | 5.08% | $41,998,654,536 | |
![]() trxTRON | $0.33 | 1.41% | $31,606,176,963 | |
![]() figr_helocFigure Heloc | $1.03 | 0.27% | $19,003,818,156 | |
![]() hypeHyperliquid | $72.21 | 0.75% | $16,102,603,433 | |
![]() dogeDogecoin | $0.09 | 3.84% | $14,170,894,465 | |
![]() usdsUSDS | $1.00 | 0.02% | $10,954,871,947 |










