Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $71,489.00 | 2.63% | $1,431,716,319,420 | |
![]() ethEthereum | $1,980.51 | 0.89% | $238,649,873,042 | |
![]() usdtTether | $1.00 | 0.01% | $187,965,370,388 | |
bnbBNB | $684.61 | 3.71% | $92,179,208,594 | |
![]() xrpXRP | $1.30 | 2.38% | $80,124,217,863 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,877,644,366 | |
![]() solSolana | $80.43 | 1.29% | $46,525,531,171 | |
![]() trxTRON | $0.35 | 0.63% | $32,846,451,377 | |
![]() figr_helocFigure Heloc | $1.04 | 2.37% | $19,092,370,650 | |
![]() hypeHyperliquid | $72.64 | 6.81% | $16,129,788,901 | |
![]() dogeDogecoin | $0.10 | 0.40% | $15,358,612,070 | |
![]() usdsUSDS | $1.00 | 0.03% | $11,031,837,223 |










