Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,659.00 | 0.58% | $1,559,717,765,648 | |
![]() ethEthereum | $2,512.32 | 0.32% | $306,650,388,414 | |
![]() usdtTether | $1.00 | 0.02% | $183,369,886,618 | |
bnbBNB | $722.73 | 0.70% | $96,265,293,534 | |
![]() xrpXRP | $1.38 | 1.10% | $86,700,448,675 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,206,349,542 | |
![]() solSolana | $100.91 | 0.90% | $59,227,275,915 | |
![]() trxTRON | $0.34 | 0.31% | $32,167,645,581 | |
![]() figr_helocFigure Heloc | $1.00 | 0.00% | $22,551,817,529 | |
![]() zecZcash | $1,106.05 | 2.58% | $18,723,640,691 | |
![]() hypeHyperliquid | $79.67 | 0.79% | $17,722,534,399 | |
![]() dogeDogecoin | $0.08 | 0.93% | $13,090,469,037 |










