Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $73,425.00 | 0.54% | $1,471,015,269,777 | |
![]() ethEthereum | $1,999.63 | 1.20% | $241,300,126,869 | |
![]() usdtTether | $1.00 | 0.00% | $188,194,528,553 | |
bnbBNB | $708.25 | 0.12% | $95,405,942,074 | |
![]() xrpXRP | $1.33 | 1.48% | $82,145,514,325 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,806,665,474 | |
![]() solSolana | $81.46 | 1.58% | $47,124,525,940 | |
![]() trxTRON | $0.35 | 0.03% | $33,044,134,326 | |
![]() figr_helocFigure Heloc | $1.02 | 1.67% | $18,597,393,007 | |
![]() dogeDogecoin | $0.10 | 2.15% | $15,324,264,385 | |
![]() hypeHyperliquid | $67.78 | 1.97% | $15,077,916,875 | |
![]() usdsUSDS | $1.00 | 0.01% | $11,042,788,087 |










