Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,740.00 | 1.75% | $1,278,222,936,598 | |
![]() ethEthereum | $1,790.67 | 0.90% | $216,110,367,955 | |
![]() usdtTether | $1.00 | 0.02% | $184,205,079,452 | |
bnbBNB | $584.46 | 0.06% | $78,809,306,718 | |
![]() usdcUSDC | $1.00 | 0.02% | $72,983,516,839 | |
![]() xrpXRP | $1.16 | 1.82% | $71,923,986,165 | |
![]() solSolana | $81.87 | 1.04% | $47,604,159,634 | |
![]() trxTRON | $0.33 | 0.22% | $31,040,066,306 | |
![]() figr_helocFigure Heloc | $1.03 | 0.78% | $20,151,845,911 | |
![]() hypeHyperliquid | $71.19 | 2.86% | $15,837,001,979 | |
![]() dogeDogecoin | $0.08 | 0.38% | $11,903,872,349 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,104,181,483 |










