Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,059.00 | 0.10% | $1,285,885,736,166 | |
![]() ethEthereum | $1,909.94 | 1.40% | $230,551,587,448 | |
![]() usdtTether | $1.00 | 0.00% | $183,033,061,180 | |
bnbBNB | $613.34 | 1.30% | $81,688,997,446 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,091,740,023 | |
![]() xrpXRP | $1.02 | 1.80% | $64,011,226,023 | |
![]() solSolana | $76.72 | 1.10% | $44,696,669,865 | |
![]() trxTRON | $0.34 | 1.30% | $31,998,834,151 | |
![]() figr_helocFigure Heloc | $1.04 | 3.50% | $21,983,454,157 | |
![]() hypeHyperliquid | $55.36 | 0.30% | $12,317,023,903 | |
![]() dogeDogecoin | $0.07 | 2.30% | $11,177,024,840 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,799,079,514 |










