Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,872.00 | 1.17% | $1,260,717,477,409 | |
![]() ethEthereum | $1,783.40 | 2.76% | $215,226,399,140 | |
![]() usdtTether | $1.00 | 0.01% | $184,132,687,043 | |
bnbBNB | $575.64 | 1.56% | $77,588,782,860 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,961,593,758 | |
![]() xrpXRP | $1.17 | 4.79% | $72,893,484,832 | |
![]() solSolana | $82.11 | 0.48% | $47,714,546,714 | |
![]() trxTRON | $0.33 | 1.76% | $30,916,444,585 | |
![]() figr_helocFigure Heloc | $1.01 | 2.89% | $19,695,039,332 | |
![]() hypeHyperliquid | $70.22 | 0.09% | $15,618,302,801 | |
![]() dogeDogecoin | $0.08 | 2.45% | $12,153,690,306 | |
![]() rainRain | $0.02 | 0.19% | $10,216,253,032 |










