Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,932.00 | 0.62% | $1,302,326,959,078 | |
![]() ethEthereum | $1,922.78 | 2.57% | $232,062,421,301 | |
![]() usdtTether | $1.00 | 0.01% | $184,225,525,937 | |
bnbBNB | $580.45 | 0.14% | $77,289,756,706 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,052,608,718 | |
![]() xrpXRP | $1.11 | 0.17% | $69,445,586,155 | |
![]() solSolana | $77.37 | 0.37% | $45,063,074,206 | |
![]() trxTRON | $0.32 | 0.09% | $30,818,872,603 | |
![]() figr_helocFigure Heloc | $1.04 | 0.07% | $20,698,906,694 | |
![]() hypeHyperliquid | $67.15 | 2.51% | $14,938,119,122 | |
![]() dogeDogecoin | $0.07 | 0.10% | $11,477,368,763 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,033,133,570 |










