Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,267.00 | 0.66% | $1,551,951,842,179 | |
![]() ethEthereum | $2,512.62 | 2.83% | $306,724,606,272 | |
![]() usdtTether | $1.00 | 0.01% | $183,497,148,670 | |
bnbBNB | $734.40 | 3.31% | $97,804,611,272 | |
![]() xrpXRP | $1.36 | 1.91% | $85,763,521,806 | |
![]() usdcUSDC | $1.00 | 0.02% | $74,326,479,195 | |
![]() solSolana | $101.74 | 2.73% | $59,693,237,511 | |
![]() trxTRON | $0.34 | 0.11% | $32,230,694,570 | |
![]() figr_helocFigure Heloc | $1.03 | 0.34% | $23,220,492,777 | |
![]() zecZcash | $1,136.43 | 7.17% | $19,252,523,813 | |
![]() hypeHyperliquid | $78.83 | 0.41% | $17,550,611,289 | |
![]() dogeDogecoin | $0.08 | 1.30% | $13,161,704,694 |










