Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,086.00 | 0.60% | $1,244,324,008,370 | |
![]() ethEthereum | $1,639.58 | 0.29% | $197,897,597,354 | |
![]() usdtTether | $1.00 | 0.01% | $186,802,213,103 | |
bnbBNB | $591.21 | 0.04% | $79,720,183,532 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,030,977,011 | |
![]() xrpXRP | $1.11 | 2.41% | $69,083,070,167 | |
![]() solSolana | $64.58 | 0.57% | $37,431,333,958 | |
![]() trxTRON | $0.32 | 0.07% | $30,595,996,983 | |
![]() figr_helocFigure Heloc | $1.02 | 1.64% | $18,974,062,411 | |
![]() dogeDogecoin | $0.08 | 1.26% | $13,014,330,737 | |
![]() hypeHyperliquid | $55.77 | 5.62% | $12,433,006,988 | |
![]() usdsUSDS | $1.00 | 0.02% | $10,572,816,866 |










