Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,562.00 | 2.01% | $1,597,626,224,583 | |
![]() ethEthereum | $2,452.35 | 2.66% | $299,260,321,860 | |
![]() usdtTether | $1.00 | 0.02% | $183,419,327,922 | |
bnbBNB | $721.72 | 0.81% | $96,106,073,602 | |
![]() xrpXRP | $1.40 | 3.90% | $87,697,089,952 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,614,941,851 | |
![]() solSolana | $101.91 | 2.24% | $59,650,160,370 | |
![]() trxTRON | $0.33 | 0.82% | $31,507,936,241 | |
![]() figr_helocFigure Heloc | $1.04 | 0.54% | $23,096,399,000 | |
![]() hypeHyperliquid | $83.96 | 3.67% | $18,671,592,216 | |
![]() zecZcash | $1,024.12 | 7.49% | $17,323,648,671 | |
![]() dogeDogecoin | $0.08 | 3.17% | $13,191,119,934 |










