Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,864.00 | 1.52% | $1,280,469,878,733 | |
![]() ethEthereum | $1,728.80 | 2.00% | $208,683,301,760 | |
![]() usdtTether | $1.00 | 0.00% | $186,247,968,042 | |
bnbBNB | $585.23 | 1.38% | $78,920,660,962 | |
![]() usdcUSDC | $1.00 | 0.02% | $74,865,587,344 | |
![]() xrpXRP | $1.15 | 1.32% | $71,129,819,446 | |
![]() solSolana | $71.39 | 3.85% | $41,470,612,681 | |
![]() trxTRON | $0.32 | 0.87% | $30,786,657,657 | |
![]() figr_helocFigure Heloc | $1.03 | 2.20% | $19,679,929,568 | |
![]() hypeHyperliquid | $69.73 | 0.41% | $15,514,456,299 | |
![]() dogeDogecoin | $0.08 | 0.47% | $12,894,589,351 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,272,235,480 |










