Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,094.00 | 1.09% | $1,305,588,927,475 | |
![]() ethEthereum | $1,897.54 | 1.99% | $228,993,757,972 | |
![]() usdtTether | $1.00 | 0.00% | $184,069,827,668 | |
bnbBNB | $571.11 | 0.64% | $76,054,858,840 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,214,694,118 | |
![]() xrpXRP | $1.12 | 2.19% | $69,748,031,948 | |
![]() solSolana | $77.51 | 2.36% | $45,157,608,137 | |
![]() trxTRON | $0.33 | 0.08% | $30,983,611,866 | |
![]() figr_helocFigure Heloc | $1.00 | 1.64% | $20,132,306,745 | |
![]() hypeHyperliquid | $62.10 | 1.92% | $13,814,349,679 | |
![]() dogeDogecoin | $0.07 | 0.16% | $11,171,224,771 | |
![]() usdsUSDS | $1.00 | 0.01% | $9,898,648,643 |










