Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,195.00 | 0.50% | $1,287,325,638,110 | |
![]() ethEthereum | $1,819.99 | 1.66% | $219,668,637,391 | |
![]() usdtTether | $1.00 | 0.00% | $184,172,930,011 | |
bnbBNB | $579.77 | 0.64% | $78,131,257,989 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,343,208,115 | |
![]() xrpXRP | $1.11 | 0.98% | $69,495,620,094 | |
![]() solSolana | $77.87 | 0.14% | $45,334,803,759 | |
![]() trxTRON | $0.33 | 0.19% | $31,369,965,874 | |
![]() figr_helocFigure Heloc | $1.03 | 3.01% | $20,514,460,497 | |
![]() hypeHyperliquid | $67.14 | 0.76% | $14,928,797,614 | |
![]() dogeDogecoin | $0.08 | 1.51% | $11,637,498,621 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,974,738,771 |










