Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,706.00 | 1.49% | $1,316,722,504,584 | |
![]() ethEthereum | $1,781.34 | 2.41% | $214,833,007,970 | |
![]() usdtTether | $1.00 | 0.02% | $186,411,268,559 | |
bnbBNB | $604.88 | 3.10% | $81,498,616,201 | |
![]() xrpXRP | $1.21 | 4.42% | $75,327,934,723 | |
![]() usdcUSDC | $1.00 | 0.01% | $75,015,182,124 | |
![]() solSolana | $73.22 | 2.39% | $42,462,089,354 | |
![]() trxTRON | $0.32 | 0.66% | $30,082,392,694 | |
![]() figr_helocFigure Heloc | $1.03 | 0.07% | $19,500,107,983 | |
![]() hypeHyperliquid | $73.69 | 8.32% | $16,378,330,867 | |
![]() dogeDogecoin | $0.09 | 3.09% | $13,390,992,082 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,290,388,026 |










