Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $60,144.00 | 3.12% | $1,205,466,104,026 | |
![]() ethEthereum | $1,621.20 | 3.30% | $195,603,320,279 | |
![]() usdtTether | $1.00 | 0.03% | $184,472,484,599 | |
bnbBNB | $552.71 | 1.21% | $74,497,653,392 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,337,774,931 | |
![]() xrpXRP | $1.06 | 2.08% | $65,957,115,917 | |
![]() solSolana | $77.68 | 5.91% | $45,122,128,977 | |
![]() trxTRON | $0.32 | 0.90% | $30,148,316,970 | |
![]() figr_helocFigure Heloc | $1.01 | 2.82% | $19,657,302,576 | |
![]() hypeHyperliquid | $64.15 | 0.90% | $14,266,792,960 | |
![]() dogeDogecoin | $0.07 | 2.53% | $11,311,653,008 | |
![]() rainRain | $0.02 | 0.83% | $10,327,251,313 |










