Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,428.00 | 3.70% | $1,292,149,543,694 | |
![]() ethEthereum | $1,873.84 | 6.15% | $226,129,893,489 | |
![]() usdtTether | $1.00 | 0.04% | $184,261,348,606 | |
bnbBNB | $579.46 | 2.58% | $78,096,424,127 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,076,705,816 | |
![]() xrpXRP | $1.11 | 4.69% | $69,318,724,600 | |
![]() solSolana | $77.01 | 3.19% | $44,852,655,404 | |
![]() trxTRON | $0.33 | 0.10% | $30,845,548,026 | |
![]() figr_helocFigure Heloc | $1.04 | 0.39% | $20,642,842,358 | |
![]() hypeHyperliquid | $65.50 | 3.79% | $14,569,842,513 | |
![]() dogeDogecoin | $0.07 | 3.49% | $11,483,389,839 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,000,932,813 |










