Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,238.00 | 0.20% | $1,288,691,921,149 | |
![]() ethEthereum | $1,870.14 | 0.50% | $225,488,984,266 | |
![]() usdtTether | $1.00 | 0.00% | $184,014,949,905 | |
bnbBNB | $568.22 | 0.60% | $75,663,848,214 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,539,907,429 | |
![]() xrpXRP | $1.10 | 0.80% | $68,649,050,109 | |
![]() solSolana | $74.34 | 0.60% | $43,333,190,798 | |
![]() trxTRON | $0.33 | 0.50% | $31,384,245,303 | |
![]() figr_helocFigure Heloc | $1.03 | 1.20% | $21,099,905,957 | |
![]() wbtWhiteBIT Coin | $56.03 | 0.20% | $16,470,567,283 | |
![]() hypeHyperliquid | $57.93 | 0.10% | $12,885,856,378 | |
![]() dogeDogecoin | $0.07 | 4.70% | $11,220,982,854 |










