Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $76,835.00 | 1.12% | $1,543,177,968,317 | |
![]() ethEthereum | $2,471.69 | 1.93% | $301,672,331,238 | |
![]() usdtTether | $1.00 | 0.01% | $183,368,859,294 | |
bnbBNB | $716.04 | 1.07% | $95,346,948,151 | |
![]() xrpXRP | $1.39 | 0.00% | $87,221,285,823 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,253,282,832 | |
![]() solSolana | $100.28 | 1.13% | $58,869,722,248 | |
![]() trxTRON | $0.34 | 0.52% | $32,064,607,224 | |
![]() figr_helocFigure Heloc | $1.03 | 0.00% | $23,194,798,076 | |
![]() zecZcash | $1,139.58 | 0.26% | $19,303,745,411 | |
![]() hypeHyperliquid | $78.68 | 1.28% | $17,500,958,038 | |
![]() dogeDogecoin | $0.08 | 2.07% | $12,853,781,384 |










