Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $59,524.00 | 1.57% | $1,193,599,858,310 | |
![]() ethEthereum | $1,565.90 | 1.57% | $189,008,323,443 | |
![]() usdtTether | $1.00 | 0.01% | $186,073,846,390 | |
bnbBNB | $550.11 | 2.35% | $74,151,707,977 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,695,932,180 | |
![]() xrpXRP | $1.04 | 1.72% | $64,925,632,472 | |
![]() solSolana | $71.33 | 1.14% | $41,434,166,351 | |
![]() trxTRON | $0.32 | 0.74% | $30,624,706,994 | |
![]() figr_helocFigure Heloc | $1.04 | 1.53% | $20,159,783,790 | |
![]() hypeHyperliquid | $62.54 | 1.25% | $13,912,731,362 | |
![]() dogeDogecoin | $0.07 | 3.71% | $11,284,337,210 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,342,764,342 |










