Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,937.00 | 0.20% | $1,281,874,420,868 | |
![]() ethEthereum | $1,673.04 | 0.33% | $201,962,295,747 | |
![]() usdtTether | $1.00 | 0.02% | $186,487,447,122 | |
bnbBNB | $606.73 | 0.04% | $81,785,707,756 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,765,054,333 | |
![]() xrpXRP | $1.14 | 1.06% | $70,991,874,148 | |
![]() solSolana | $67.92 | 0.85% | $39,396,985,652 | |
![]() trxTRON | $0.32 | 0.92% | $30,067,016,080 | |
![]() figr_helocFigure Heloc | $1.04 | 0.37% | $19,491,717,642 | |
![]() dogeDogecoin | $0.09 | 0.57% | $13,548,705,072 | |
![]() hypeHyperliquid | $59.26 | 4.30% | $13,182,132,913 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,563,676,898 |










