Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,018.00 | 0.40% | $1,264,810,200,006 | |
![]() ethEthereum | $1,879.28 | 0.00% | $226,796,315,407 | |
![]() usdtTether | $1.00 | 0.00% | $183,014,590,975 | |
bnbBNB | $610.45 | 0.30% | $81,277,479,702 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,870,488,097 | |
![]() xrpXRP | $1.00 | 0.30% | $62,840,060,939 | |
![]() solSolana | $75.23 | 0.60% | $43,832,510,094 | |
![]() trxTRON | $0.33 | 0.40% | $31,556,097,388 | |
![]() figr_helocFigure Heloc | $1.04 | 3.10% | $22,170,156,596 | |
![]() hypeHyperliquid | $56.28 | 0.90% | $12,519,435,718 | |
![]() dogeDogecoin | $0.07 | 0.30% | $10,884,292,293 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,804,868,831 |










