Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,857.00 | 0.90% | $1,281,253,629,533 | |
![]() ethEthereum | $1,870.03 | 0.20% | $225,670,238,642 | |
![]() usdtTether | $1.00 | 0.00% | $183,269,000,358 | |
bnbBNB | $591.27 | 0.40% | $78,743,165,140 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,009,075,970 | |
![]() xrpXRP | $1.08 | 0.20% | $67,522,450,258 | |
![]() solSolana | $73.95 | 0.60% | $42,980,379,833 | |
![]() trxTRON | $0.33 | 0.50% | $31,204,016,758 | |
![]() figr_helocFigure Heloc | $1.01 | 0.60% | $20,930,328,369 | |
![]() wbtWhiteBIT Coin | $55.36 | 0.30% | $16,272,351,515 | |
![]() hypeHyperliquid | $54.49 | 3.80% | $12,115,707,881 | |
![]() dogeDogecoin | $0.07 | 0.70% | $10,920,928,114 |










