Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,942.00 | 1.10% | $1,303,222,096,619 | |
![]() ethEthereum | $1,915.71 | 0.90% | $231,197,984,864 | |
![]() usdtTether | $1.00 | 0.00% | $183,150,435,429 | |
bnbBNB | $592.86 | 0.00% | $78,956,839,030 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,140,099,884 | |
![]() xrpXRP | $1.04 | 0.90% | $64,775,597,336 | |
![]() solSolana | $74.66 | 3.10% | $43,457,783,082 | |
![]() trxTRON | $0.33 | 0.20% | $31,072,715,078 | |
![]() figr_helocFigure Heloc | $1.02 | 1.20% | $21,543,888,106 | |
![]() hypeHyperliquid | $54.23 | 2.20% | $12,064,642,027 | |
![]() dogeDogecoin | $0.07 | 1.60% | $10,896,419,619 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,856,974,414 |










