Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $76,996.00 | 1.23% | $1,546,220,667,575 | |
![]() ethEthereum | $2,466.72 | 0.06% | $301,052,230,624 | |
![]() usdtTether | $1.00 | 0.01% | $183,386,816,326 | |
bnbBNB | $712.35 | 0.62% | $94,852,517,435 | |
![]() xrpXRP | $1.34 | 2.69% | $84,279,818,788 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,096,408,365 | |
![]() solSolana | $99.26 | 1.76% | $58,214,771,784 | |
![]() trxTRON | $0.34 | 0.50% | $32,139,824,340 | |
![]() figr_helocFigure Heloc | $1.04 | 0.79% | $23,225,115,532 | |
![]() zecZcash | $1,098.51 | 10.08% | $18,580,937,707 | |
![]() hypeHyperliquid | $79.35 | 4.01% | $17,657,077,829 | |
![]() dogeDogecoin | $0.08 | 1.55% | $13,021,737,743 |










