Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,601.00 | 2.79% | $1,557,953,237,597 | |
![]() ethEthereum | $2,437.59 | 2.12% | $294,171,031,621 | |
![]() usdtTether | $1.00 | 0.01% | $183,407,872,945 | |
bnbBNB | $689.12 | 2.91% | $91,765,008,343 | |
![]() xrpXRP | $1.38 | 3.29% | $86,683,872,166 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,097,882,554 | |
![]() solSolana | $103.57 | 3.29% | $60,504,242,860 | |
![]() trxTRON | $0.34 | 0.46% | $32,310,661,761 | |
![]() figr_helocFigure Heloc | $1.04 | 2.08% | $22,634,206,416 | |
![]() hypeHyperliquid | $81.49 | 1.82% | $18,127,888,278 | |
![]() zecZcash | $799.60 | 1.41% | $13,515,302,759 | |
![]() dogeDogecoin | $0.09 | 3.28% | $13,238,113,692 |










