Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,000.00 | 0.20% | $1,283,794,437,635 | |
![]() ethEthereum | $1,905.88 | 1.20% | $229,993,375,752 | |
![]() usdtTether | $1.00 | 0.00% | $183,871,877,617 | |
bnbBNB | $570.86 | 0.50% | $76,005,896,891 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,100,052,180 | |
![]() xrpXRP | $1.08 | 0.90% | $67,240,015,774 | |
![]() solSolana | $73.56 | 1.30% | $42,633,419,934 | |
![]() trxTRON | $0.33 | 0.50% | $30,910,126,659 | |
![]() figr_helocFigure Heloc | $1.00 | 0.00% | $20,728,100,147 | |
![]() wbtWhiteBIT Coin | $55.93 | 0.50% | $16,439,919,583 | |
![]() hypeHyperliquid | $53.65 | 3.60% | $11,933,869,927 | |
![]() dogeDogecoin | $0.07 | 1.20% | $10,879,660,735 |










