Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $61,711.00 | 3.02% | $1,237,263,738,596 | |
![]() ethEthereum | $1,697.10 | 5.14% | $204,800,639,243 | |
![]() usdtTether | $1.00 | 0.01% | $184,103,796,121 | |
bnbBNB | $561.55 | 1.81% | $75,679,880,691 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,356,244,987 | |
![]() xrpXRP | $1.09 | 3.25% | $67,835,164,515 | |
![]() solSolana | $80.79 | 4.78% | $46,936,690,277 | |
![]() trxTRON | $0.32 | 0.06% | $30,155,365,289 | |
![]() figr_helocFigure Heloc | $1.03 | 2.01% | $20,159,821,998 | |
![]() hypeHyperliquid | $65.62 | 2.38% | $14,596,477,758 | |
![]() dogeDogecoin | $0.07 | 1.82% | $11,491,019,458 | |
![]() rainRain | $0.02 | 0.39% | $10,267,669,050 |










