Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $80,275.00 | 4.22% | $1,611,002,507,969 | |
![]() ethEthereum | $2,492.31 | 2.11% | $300,654,821,754 | |
![]() usdtTether | $1.00 | 0.02% | $183,183,236,609 | |
bnbBNB | $714.12 | 2.38% | $95,081,301,159 | |
![]() xrpXRP | $1.51 | 2.18% | $94,599,524,217 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,678,164,828 | |
![]() solSolana | $101.00 | 7.23% | $58,887,738,188 | |
![]() trxTRON | $0.34 | 0.10% | $32,699,102,688 | |
![]() figr_helocFigure Heloc | $1.04 | 0.00% | $22,558,683,636 | |
![]() hypeHyperliquid | $80.86 | 0.82% | $17,980,154,696 | |
![]() dogeDogecoin | $0.09 | 0.39% | $14,294,296,084 | |
![]() zecZcash | $845.84 | 1.58% | $14,268,534,218 |










