Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,634.00 | 1.71% | $1,599,116,119,383 | |
![]() ethEthereum | $2,452.02 | 2.45% | $299,210,184,193 | |
![]() usdtTether | $1.00 | 0.02% | $183,417,650,849 | |
bnbBNB | $722.47 | 0.21% | $96,211,119,272 | |
![]() xrpXRP | $1.40 | 3.39% | $87,903,469,549 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,610,919,689 | |
![]() solSolana | $101.89 | 1.89% | $59,646,449,146 | |
![]() trxTRON | $0.33 | 1.03% | $31,515,794,266 | |
![]() figr_helocFigure Heloc | $1.04 | 0.59% | $23,111,323,455 | |
![]() hypeHyperliquid | $84.06 | 2.10% | $18,696,888,792 | |
![]() zecZcash | $1,014.89 | 6.11% | $17,166,967,050 | |
![]() dogeDogecoin | $0.08 | 2.56% | $13,213,673,496 |










