Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,767.00 | 0.40% | $1,299,060,426,703 | |
![]() ethEthereum | $1,922.65 | 0.20% | $231,998,547,022 | |
![]() usdtTether | $1.00 | 0.00% | $183,804,072,689 | |
bnbBNB | $594.22 | 3.80% | $79,090,005,034 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,931,488,684 | |
![]() xrpXRP | $1.09 | 0.10% | $68,094,503,202 | |
![]() solSolana | $74.73 | 0.60% | $43,284,003,883 | |
![]() trxTRON | $0.33 | 1.10% | $31,209,946,470 | |
![]() figr_helocFigure Heloc | $1.01 | 0.60% | $20,939,556,894 | |
![]() wbtWhiteBIT Coin | $56.51 | 0.30% | $16,610,219,111 | |
![]() hypeHyperliquid | $55.39 | 0.10% | $12,318,539,473 | |
![]() dogeDogecoin | $0.07 | 0.30% | $10,977,576,824 |










