Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,523.00 | 0.66% | $1,555,619,116,005 | |
![]() ethEthereum | $2,414.07 | 1.64% | $291,148,855,375 | |
![]() usdtTether | $1.00 | 0.02% | $183,381,909,116 | |
bnbBNB | $683.20 | 1.43% | $90,950,501,162 | |
![]() xrpXRP | $1.35 | 2.90% | $84,660,370,412 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,872,451,445 | |
![]() solSolana | $101.35 | 3.38% | $59,255,163,252 | |
![]() trxTRON | $0.34 | 1.02% | $31,961,887,230 | |
![]() figr_helocFigure Heloc | $1.00 | 0.00% | $21,815,005,602 | |
![]() hypeHyperliquid | $80.19 | 3.28% | $17,824,870,356 | |
![]() zecZcash | $817.80 | 1.07% | $13,814,142,483 | |
![]() dogeDogecoin | $0.08 | 3.34% | $12,769,541,748 |










