Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,854.00 | 0.25% | $1,603,495,813,891 | |
![]() ethEthereum | $2,495.36 | 1.45% | $304,493,507,692 | |
![]() usdtTether | $1.00 | 0.00% | $183,397,876,806 | |
bnbBNB | $757.26 | 1.24% | $100,837,928,988 | |
![]() xrpXRP | $1.42 | 0.91% | $89,020,916,219 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,560,372,096 | |
![]() solSolana | $106.28 | 3.58% | $62,223,233,536 | |
![]() trxTRON | $0.33 | 0.68% | $31,725,313,252 | |
![]() figr_helocFigure Heloc | $1.06 | 1.58% | $23,516,084,575 | |
![]() zecZcash | $1,184.12 | 16.88% | $20,031,093,229 | |
![]() hypeHyperliquid | $87.49 | 3.18% | $19,461,850,766 | |
![]() dogeDogecoin | $0.09 | 4.53% | $13,979,652,549 |










