Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,886.00 | 0.23% | $1,280,659,115,984 | |
![]() ethEthereum | $1,664.10 | 0.73% | $200,852,331,778 | |
![]() usdtTether | $1.00 | 0.00% | $186,465,917,167 | |
bnbBNB | $606.18 | 0.31% | $81,705,648,542 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,809,826,194 | |
![]() xrpXRP | $1.14 | 0.83% | $70,537,894,619 | |
![]() solSolana | $67.57 | 0.76% | $39,209,339,471 | |
![]() trxTRON | $0.32 | 0.44% | $30,200,204,915 | |
![]() figr_helocFigure Heloc | $1.02 | 1.68% | $19,159,318,509 | |
![]() hypeHyperliquid | $60.17 | 1.33% | $13,388,617,706 | |
![]() dogeDogecoin | $0.09 | 1.33% | $13,368,404,304 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,550,823,662 |










