Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,307.00 | 0.25% | $1,290,059,464,441 | |
![]() ethEthereum | $1,871.37 | 0.49% | $225,714,151,765 | |
![]() usdtTether | $1.00 | 0.00% | $183,984,844,838 | |
bnbBNB | $568.21 | 0.59% | $75,659,957,270 | |
![]() usdcUSDC | $1.00 | 0.01% | $72,553,286,225 | |
![]() xrpXRP | $1.10 | 0.88% | $68,746,784,177 | |
![]() solSolana | $74.41 | 0.71% | $43,380,115,914 | |
![]() trxTRON | $0.33 | 0.15% | $31,350,722,864 | |
![]() figr_helocFigure Heloc | $1.03 | 0.62% | $21,010,725,671 | |
![]() hypeHyperliquid | $57.98 | 0.38% | $12,898,207,110 | |
![]() dogeDogecoin | $0.07 | 4.71% | $11,253,855,709 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,847,073,007 |










