Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,973.00 | 0.20% | $1,303,905,982,128 | |
![]() ethEthereum | $1,916.86 | 0.00% | $231,330,355,089 | |
![]() usdtTether | $1.00 | 0.00% | $183,108,113,086 | |
bnbBNB | $604.47 | 0.30% | $80,494,347,641 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,148,787,133 | |
![]() xrpXRP | $1.03 | 0.30% | $64,466,876,028 | |
![]() solSolana | $76.54 | 0.30% | $44,559,199,265 | |
![]() trxTRON | $0.33 | 0.30% | $31,434,168,867 | |
![]() figr_helocFigure Heloc | $1.00 | 2.70% | $21,104,209,248 | |
![]() hypeHyperliquid | $54.47 | 0.20% | $12,117,304,969 | |
![]() dogeDogecoin | $0.07 | 0.20% | $10,866,741,011 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,850,354,499 |










