Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,509.00 | 0.77% | $1,294,128,330,106 | |
![]() ethEthereum | $1,856.75 | 0.99% | $224,115,652,320 | |
![]() usdtTether | $1.00 | 0.00% | $184,099,894,988 | |
bnbBNB | $570.21 | 0.58% | $75,940,578,652 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,308,260,430 | |
![]() xrpXRP | $1.09 | 0.35% | $68,274,196,473 | |
![]() solSolana | $75.36 | 0.30% | $43,906,814,613 | |
![]() trxTRON | $0.33 | 0.87% | $30,869,213,318 | |
![]() figr_helocFigure Heloc | $1.03 | 2.54% | $20,784,804,669 | |
![]() hypeHyperliquid | $59.83 | 0.35% | $13,308,059,756 | |
![]() dogeDogecoin | $0.07 | 0.18% | $11,223,382,908 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,022,269,422 |










