Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,363.00 | 1.40% | $1,271,399,883,979 | |
![]() ethEthereum | $1,878.77 | 2.40% | $226,730,305,104 | |
![]() usdtTether | $1.00 | 0.00% | $183,299,378,065 | |
bnbBNB | $587.88 | 2.10% | $78,285,500,650 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,921,456,443 | |
![]() xrpXRP | $1.08 | 2.70% | $67,505,381,330 | |
![]() solSolana | $73.51 | 3.50% | $42,722,061,549 | |
![]() trxTRON | $0.33 | 0.10% | $31,034,205,972 | |
![]() figr_helocFigure Heloc | $1.00 | 3.10% | $20,829,985,693 | |
![]() wbtWhiteBIT Coin | $55.23 | 1.30% | $16,236,749,776 | |
![]() hypeHyperliquid | $52.58 | 1.20% | $11,691,225,525 | |
![]() dogeDogecoin | $0.07 | 3.20% | $10,953,954,921 |










