Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $60,685.00 | 0.16% | $1,215,900,394,410 | |
![]() ethEthereum | $1,560.10 | 1.92% | $188,238,586,858 | |
![]() usdtTether | $1.00 | 0.02% | $187,022,661,165 | |
bnbBNB | $573.76 | 0.16% | $77,363,161,671 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,368,655,030 | |
![]() xrpXRP | $1.09 | 1.31% | $67,753,722,336 | |
![]() solSolana | $61.88 | 4.83% | $35,814,165,566 | |
![]() trxTRON | $0.32 | 0.11% | $30,468,162,875 | |
![]() figr_helocFigure Heloc | $1.03 | 0.36% | $19,127,631,040 | |
![]() hypeHyperliquid | $57.69 | 1.46% | $12,841,674,204 | |
![]() dogeDogecoin | $0.08 | 1.83% | $12,514,998,321 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,798,396,987 |










