Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,082.00 | 4.43% | $1,265,794,477,059 | |
![]() ethEthereum | $1,761.05 | 3.91% | $212,801,077,654 | |
![]() usdtTether | $1.00 | 0.02% | $187,321,002,717 | |
bnbBNB | $600.44 | 4.18% | $81,058,221,230 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,826,901,818 | |
![]() xrpXRP | $1.17 | 4.28% | $72,335,643,756 | |
![]() solSolana | $69.04 | 5.85% | $40,000,000,232 | |
![]() trxTRON | $0.33 | 1.23% | $31,281,710,368 | |
![]() figr_helocFigure Heloc | $1.00 | 2.89% | $18,502,563,545 | |
![]() hypeHyperliquid | $67.80 | 5.76% | $15,107,708,309 | |
![]() dogeDogecoin | $0.09 | 3.60% | $13,756,062,629 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,952,886,194 |










