Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,658.00 | 0.34% | $1,256,306,769,125 | |
![]() ethEthereum | $1,775.04 | 0.31% | $214,183,169,981 | |
![]() usdtTether | $1.00 | 0.02% | $184,112,131,092 | |
bnbBNB | $585.43 | 1.77% | $78,906,664,931 | |
![]() usdcUSDC | $1.00 | 0.01% | $72,910,163,987 | |
![]() xrpXRP | $1.14 | 2.97% | $70,672,827,961 | |
![]() solSolana | $81.09 | 1.15% | $47,120,465,664 | |
![]() trxTRON | $0.33 | 0.68% | $31,117,651,800 | |
![]() figr_helocFigure Heloc | $1.01 | 0.00% | $19,691,240,001 | |
![]() hypeHyperliquid | $69.32 | 1.26% | $15,428,020,078 | |
![]() dogeDogecoin | $0.08 | 1.49% | $11,944,314,869 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,131,355,702 |










