Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $60,750.00 | 3.90% | $1,217,592,351,285 | |
![]() ethEthereum | $1,592.97 | 9.56% | $192,139,708,125 | |
![]() usdtTether | $1.00 | 0.04% | $187,394,267,464 | |
bnbBNB | $574.95 | 4.67% | $77,575,594,259 | |
![]() usdcUSDC | $1.00 | 0.00% | $75,369,566,532 | |
![]() xrpXRP | $1.11 | 5.07% | $68,587,698,354 | |
![]() solSolana | $65.10 | 5.74% | $37,611,123,175 | |
![]() trxTRON | $0.32 | 2.82% | $30,529,631,774 | |
![]() figr_helocFigure Heloc | $1.03 | 3.27% | $19,110,528,254 | |
![]() hypeHyperliquid | $57.95 | 13.18% | $12,916,949,199 | |
![]() dogeDogecoin | $0.08 | 7.41% | $12,736,109,328 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,838,643,282 |










