Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,445.00 | 1.62% | $1,554,980,839,244 | |
![]() ethEthereum | $2,413.00 | 2.44% | $291,214,750,254 | |
![]() usdtTether | $1.00 | 0.01% | $183,313,106,903 | |
bnbBNB | $686.78 | 0.88% | $91,454,579,613 | |
![]() xrpXRP | $1.35 | 2.76% | $84,468,496,696 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,636,137,863 | |
![]() solSolana | $99.97 | 3.72% | $58,506,187,789 | |
![]() trxTRON | $0.32 | 2.97% | $30,561,464,970 | |
![]() figr_helocFigure Heloc | $1.05 | 4.37% | $23,031,340,493 | |
![]() hypeHyperliquid | $82.95 | 1.25% | $18,450,624,610 | |
![]() zecZcash | $836.60 | 1.88% | $14,143,732,648 | |
![]() dogeDogecoin | $0.08 | 2.16% | $12,689,937,657 |










