Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,041.00 | 0.60% | $1,265,172,663,550 | |
![]() ethEthereum | $1,873.76 | 1.00% | $226,106,246,961 | |
![]() usdtTether | $1.00 | 0.00% | $183,018,536,942 | |
bnbBNB | $607.39 | 0.60% | $80,881,087,088 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,014,557,255 | |
![]() xrpXRP | $1.01 | 0.90% | $62,994,440,318 | |
![]() solSolana | $75.58 | 0.30% | $44,028,320,826 | |
![]() trxTRON | $0.33 | 0.60% | $31,710,416,377 | |
![]() figr_helocFigure Heloc | $1.03 | 0.70% | $21,990,360,005 | |
![]() hypeHyperliquid | $57.57 | 1.80% | $12,807,710,943 | |
![]() dogeDogecoin | $0.07 | 1.50% | $10,850,234,538 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,797,404,633 |










