Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $61,427.00 | 3.24% | $1,233,913,777,623 | |
![]() ethEthereum | $1,635.80 | 2.76% | $197,752,969,810 | |
![]() usdtTether | $1.00 | 0.02% | $186,811,184,188 | |
bnbBNB | $589.28 | 2.44% | $79,495,572,259 | |
![]() usdcUSDC | $1.00 | 0.01% | $75,452,988,831 | |
![]() xrpXRP | $1.13 | 2.52% | $70,198,626,115 | |
![]() solSolana | $64.34 | 3.66% | $37,274,738,398 | |
![]() trxTRON | $0.32 | 1.09% | $30,539,897,386 | |
![]() figr_helocFigure Heloc | $1.03 | 0.02% | $19,236,110,173 | |
![]() hypeHyperliquid | $59.09 | 7.28% | $13,136,300,931 | |
![]() dogeDogecoin | $0.08 | 2.05% | $13,056,515,006 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,587,463,626 |










