Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,600.00 | 2.80% | $1,254,798,755,272 | |
![]() ethEthereum | $1,661.87 | 4.09% | $200,517,460,728 | |
![]() usdtTether | $1.00 | 0.00% | $186,133,136,112 | |
bnbBNB | $575.03 | 3.10% | $77,482,754,968 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,551,853,846 | |
![]() xrpXRP | $1.10 | 2.79% | $68,325,014,627 | |
![]() solSolana | $68.98 | 5.18% | $40,030,910,187 | |
![]() trxTRON | $0.33 | 0.51% | $31,305,859,440 | |
![]() figr_helocFigure Heloc | $1.04 | 0.17% | $19,799,443,579 | |
![]() hypeHyperliquid | $62.46 | 7.19% | $13,878,089,557 | |
![]() dogeDogecoin | $0.08 | 4.94% | $12,211,308,454 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,305,109,572 |










