Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,647.00 | 0.91% | $1,579,345,521,025 | |
![]() ethEthereum | $2,492.50 | 0.05% | $304,158,891,305 | |
![]() usdtTether | $1.00 | 0.02% | $183,390,584,549 | |
bnbBNB | $756.22 | 1.53% | $100,699,048,831 | |
![]() xrpXRP | $1.40 | 0.18% | $87,751,581,130 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,293,407,285 | |
![]() solSolana | $103.59 | 1.29% | $60,721,702,399 | |
![]() trxTRON | $0.34 | 0.50% | $32,128,177,334 | |
![]() figr_helocFigure Heloc | $1.06 | 0.00% | $23,516,084,575 | |
![]() zecZcash | $1,137.75 | 4.27% | $19,250,513,625 | |
![]() hypeHyperliquid | $84.30 | 3.35% | $18,752,802,003 | |
![]() dogeDogecoin | $0.09 | 0.41% | $14,013,110,771 |










