Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,777.00 | 0.20% | $1,299,918,422,729 | |
![]() ethEthereum | $1,913.96 | 0.00% | $230,960,430,064 | |
![]() usdtTether | $1.00 | 0.00% | $183,138,084,104 | |
bnbBNB | $600.66 | 1.50% | $80,018,306,352 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,148,008,571 | |
![]() xrpXRP | $1.04 | 0.50% | $64,932,963,069 | |
![]() solSolana | $76.06 | 2.80% | $44,275,819,512 | |
![]() trxTRON | $0.33 | 0.60% | $31,291,236,799 | |
![]() figr_helocFigure Heloc | $1.00 | 2.70% | $21,104,209,248 | |
![]() hypeHyperliquid | $54.75 | 1.10% | $12,170,737,483 | |
![]() dogeDogecoin | $0.07 | 0.00% | $10,888,533,735 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,855,622,076 |










