Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $75,936.00 | 3.88% | $1,525,149,211,052 | |
![]() ethEthereum | $2,406.68 | 5.24% | $293,735,327,223 | |
![]() usdtTether | $1.00 | 0.05% | $183,311,050,574 | |
bnbBNB | $717.77 | 0.96% | $95,578,222,860 | |
![]() xrpXRP | $1.30 | 10.58% | $81,844,742,188 | |
![]() usdcUSDC | $1.00 | 0.02% | $73,894,516,622 | |
![]() solSolana | $97.71 | 5.15% | $57,359,152,922 | |
![]() trxTRON | $0.33 | 2.23% | $31,596,522,378 | |
![]() figr_helocFigure Heloc | $1.04 | 0.39% | $23,495,962,941 | |
![]() zecZcash | $1,121.37 | 5.79% | $18,988,930,018 | |
![]() hypeHyperliquid | $76.75 | 5.25% | $17,073,201,202 | |
![]() dogeDogecoin | $0.08 | 4.56% | $12,594,488,735 |










