Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,912.00 | 2.70% | $1,262,438,014,653 | |
![]() ethEthereum | $1,866.07 | 2.60% | $225,220,134,496 | |
![]() usdtTether | $1.00 | 0.00% | $183,642,556,360 | |
bnbBNB | $587.85 | 1.20% | $78,287,638,415 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,823,963,839 | |
![]() xrpXRP | $1.06 | 1.90% | $66,418,417,173 | |
![]() solSolana | $73.03 | 1.80% | $42,347,121,879 | |
![]() trxTRON | $0.33 | 0.90% | $30,936,991,708 | |
![]() figr_helocFigure Heloc | $1.04 | 3.50% | $21,528,054,858 | |
![]() wbtWhiteBIT Coin | $54.93 | 2.60% | $16,151,755,238 | |
![]() hypeHyperliquid | $51.92 | 4.90% | $11,556,937,099 | |
![]() dogeDogecoin | $0.07 | 1.20% | $10,835,742,559 |










