Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,069.00 | 1.63% | $1,568,073,257,888 | |
![]() ethEthereum | $2,471.95 | 1.28% | $301,746,176,825 | |
![]() usdtTether | $1.00 | 0.01% | $183,403,632,482 | |
bnbBNB | $717.19 | 5.15% | $95,528,005,197 | |
![]() xrpXRP | $1.38 | 3.39% | $86,590,469,005 | |
![]() usdcUSDC | $1.00 | 0.02% | $74,301,279,505 | |
![]() solSolana | $101.05 | 2.93% | $59,269,914,117 | |
![]() trxTRON | $0.34 | 0.31% | $32,299,608,516 | |
![]() figr_helocFigure Heloc | $1.03 | 0.00% | $22,973,464,812 | |
![]() zecZcash | $1,221.85 | 1.45% | $20,684,320,742 | |
![]() hypeHyperliquid | $83.10 | 3.64% | $18,506,020,136 | |
![]() dogeDogecoin | $0.09 | 6.12% | $13,263,331,367 |










