Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,885.00 | 0.39% | $1,301,749,961,808 | |
![]() ethEthereum | $1,943.85 | 1.70% | $234,588,599,111 | |
![]() usdtTether | $1.00 | 0.01% | $183,933,487,121 | |
bnbBNB | $574.98 | 0.39% | $76,565,744,036 | |
![]() usdcUSDC | $1.00 | 0.01% | $72,444,279,869 | |
![]() xrpXRP | $1.09 | 0.95% | $68,203,324,417 | |
![]() solSolana | $75.83 | 0.70% | $44,221,404,024 | |
![]() trxTRON | $0.33 | 1.28% | $31,080,091,449 | |
![]() figr_helocFigure Heloc | $1.03 | 1.89% | $21,179,849,271 | |
![]() hypeHyperliquid | $56.94 | 3.23% | $12,668,268,539 | |
![]() dogeDogecoin | $0.07 | 1.02% | $11,159,725,139 | |
![]() usdsUSDS | $1.00 | 0.01% | $9,970,028,899 |










