Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,119.00 | 0.26% | $1,285,959,852,576 | |
![]() ethEthereum | $1,820.18 | 0.17% | $219,643,896,903 | |
![]() usdtTether | $1.00 | 0.01% | $184,194,719,724 | |
bnbBNB | $579.68 | 0.09% | $78,132,668,056 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,382,283,987 | |
![]() xrpXRP | $1.10 | 1.42% | $68,693,388,655 | |
![]() solSolana | $77.48 | 0.69% | $45,117,372,433 | |
![]() trxTRON | $0.33 | 0.06% | $31,407,404,257 | |
![]() figr_helocFigure Heloc | $1.04 | 0.78% | $20,671,716,648 | |
![]() hypeHyperliquid | $67.96 | 0.78% | $15,120,411,068 | |
![]() dogeDogecoin | $0.07 | 2.08% | $11,402,623,911 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,953,129,512 |










