Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,418.00 | 0.12% | $1,291,740,292,802 | |
![]() ethEthereum | $1,861.48 | 0.25% | $224,556,057,250 | |
![]() usdtTether | $1.00 | 0.01% | $184,079,060,706 | |
bnbBNB | $567.67 | 0.46% | $75,577,369,794 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,272,750,260 | |
![]() xrpXRP | $1.09 | 0.08% | $68,290,041,709 | |
![]() solSolana | $75.78 | 0.55% | $44,134,358,342 | |
![]() trxTRON | $0.33 | 0.43% | $30,999,477,809 | |
![]() figr_helocFigure Heloc | $1.04 | 0.81% | $20,948,213,929 | |
![]() hypeHyperliquid | $60.99 | 1.95% | $13,567,360,261 | |
![]() dogeDogecoin | $0.07 | 0.21% | $11,199,297,031 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,993,885,397 |










