Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,101.00 | 1.20% | $1,286,641,745,463 | |
![]() ethEthereum | $1,894.27 | 0.10% | $228,601,010,347 | |
![]() usdtTether | $1.00 | 0.00% | $182,975,840,457 | |
bnbBNB | $600.54 | 0.60% | $79,968,863,821 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,794,454,577 | |
![]() xrpXRP | $0.99 | 0.30% | $62,336,129,262 | |
![]() solSolana | $75.83 | 0.90% | $44,200,877,753 | |
![]() trxTRON | $0.33 | 0.00% | $31,603,360,708 | |
![]() figr_helocFigure Heloc | $1.01 | 0.50% | $21,536,133,237 | |
![]() hypeHyperliquid | $59.58 | 0.90% | $13,254,418,540 | |
![]() dogeDogecoin | $0.07 | 0.30% | $10,860,803,926 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,785,173,095 |










