Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,930.00 | 1.31% | $1,584,156,484,534 | |
![]() ethEthereum | $2,480.89 | 0.42% | $299,410,523,146 | |
![]() usdtTether | $1.00 | 0.01% | $183,186,236,681 | |
bnbBNB | $704.26 | 0.02% | $93,778,769,876 | |
![]() xrpXRP | $1.48 | 2.95% | $93,187,983,379 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,468,514,642 | |
![]() solSolana | $96.69 | 0.77% | $56,411,523,020 | |
![]() trxTRON | $0.34 | 0.13% | $32,645,882,063 | |
![]() figr_helocFigure Heloc | $1.04 | 0.00% | $22,649,898,185 | |
![]() hypeHyperliquid | $77.97 | 4.39% | $17,340,170,641 | |
![]() dogeDogecoin | $0.09 | 4.76% | $13,962,485,823 | |
![]() zecZcash | $822.94 | 4.98% | $13,892,719,784 |










