Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $63,491.00 | 2.02% | $1,272,188,820,263 | |
![]() ethEthereum | $1,682.97 | 2.97% | $202,981,874,102 | |
![]() usdtTether | $1.00 | 0.01% | $186,859,298,989 | |
bnbBNB | $603.87 | 1.34% | $81,363,480,369 | |
![]() usdcUSDC | $1.00 | 0.00% | $76,011,974,738 | |
![]() xrpXRP | $1.16 | 1.65% | $72,066,476,137 | |
![]() solSolana | $66.83 | 2.12% | $38,669,079,701 | |
![]() trxTRON | $0.33 | 0.42% | $30,892,652,673 | |
![]() figr_helocFigure Heloc | $1.03 | 2.65% | $19,141,432,229 | |
![]() hypeHyperliquid | $64.00 | 8.64% | $14,212,400,626 | |
![]() dogeDogecoin | $0.09 | 1.53% | $13,349,364,951 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,652,230,953 |










