Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,689.00 | 1.10% | $1,316,762,935,637 | |
![]() ethEthereum | $1,793.31 | 1.20% | $216,454,509,617 | |
![]() usdtTether | $1.00 | 0.04% | $186,377,529,475 | |
bnbBNB | $606.52 | 2.01% | $81,769,240,916 | |
![]() xrpXRP | $1.22 | 2.84% | $75,552,263,022 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,912,663,279 | |
![]() solSolana | $73.80 | 1.07% | $42,821,687,277 | |
![]() trxTRON | $0.32 | 1.14% | $29,975,439,844 | |
![]() figr_helocFigure Heloc | $1.04 | 0.80% | $19,553,618,641 | |
![]() hypeHyperliquid | $72.92 | 7.86% | $16,268,859,829 | |
![]() dogeDogecoin | $0.09 | 1.68% | $13,536,806,369 | |
![]() usdsUSDS | $1.00 | 0.02% | $10,291,909,898 |










