Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,605.00 | 0.73% | $1,295,234,394,693 | |
![]() ethEthereum | $1,739.22 | 0.64% | $209,947,893,776 | |
![]() usdtTether | $1.00 | 0.01% | $186,237,937,870 | |
bnbBNB | $594.62 | 0.70% | $80,129,320,857 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,606,490,352 | |
![]() xrpXRP | $1.14 | 0.71% | $70,547,851,933 | |
![]() solSolana | $72.84 | 2.03% | $42,237,776,603 | |
![]() trxTRON | $0.33 | 1.64% | $31,544,182,404 | |
![]() figr_helocFigure Heloc | $1.03 | 1.40% | $19,674,265,252 | |
![]() hypeHyperliquid | $67.46 | 1.01% | $15,028,777,797 | |
![]() dogeDogecoin | $0.08 | 0.37% | $12,886,250,661 | |
![]() usdsUSDS | $1.00 | 0.02% | $10,315,410,553 |










