Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,635.00 | 1.69% | $1,599,065,785,987 | |
![]() ethEthereum | $2,458.38 | 2.47% | $299,974,197,878 | |
![]() usdtTether | $1.00 | 0.01% | $183,396,489,385 | |
bnbBNB | $747.94 | 4.23% | $99,597,445,597 | |
![]() xrpXRP | $1.41 | 2.97% | $88,260,989,298 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,598,476,601 | |
![]() solSolana | $102.55 | 1.29% | $60,027,846,814 | |
![]() trxTRON | $0.33 | 1.32% | $31,548,195,152 | |
![]() figr_helocFigure Heloc | $1.04 | 0.00% | $23,113,951,760 | |
![]() hypeHyperliquid | $84.87 | 2.63% | $18,879,272,528 | |
![]() zecZcash | $1,009.19 | 1.09% | $17,067,565,693 | |
![]() dogeDogecoin | $0.09 | 1.84% | $13,401,937,409 |










