Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,353.00 | 0.68% | $1,592,679,688,954 | |
![]() ethEthereum | $2,487.07 | 0.50% | $303,243,666,841 | |
![]() usdtTether | $1.00 | 0.01% | $183,398,320,111 | |
bnbBNB | $743.07 | 1.93% | $98,892,893,041 | |
![]() xrpXRP | $1.40 | 1.42% | $87,650,458,871 | |
![]() usdcUSDC | $1.00 | 0.00% | $74,491,462,853 | |
![]() solSolana | $104.79 | 1.58% | $61,341,301,884 | |
![]() trxTRON | $0.34 | 0.70% | $31,959,920,202 | |
![]() figr_helocFigure Heloc | $1.06 | 0.00% | $23,516,084,575 | |
![]() zecZcash | $1,190.21 | 0.46% | $20,095,557,544 | |
![]() hypeHyperliquid | $87.40 | 0.48% | $19,409,418,878 | |
![]() dogeDogecoin | $0.09 | 0.87% | $13,908,072,011 |










