Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $78,803.00 | 1.72% | $1,582,462,580,825 | |
![]() ethEthereum | $2,474.89 | 2.58% | $298,739,742,383 | |
![]() usdtTether | $1.00 | 0.01% | $183,329,665,659 | |
bnbBNB | $693.23 | 1.50% | $92,328,901,768 | |
![]() xrpXRP | $1.39 | 2.92% | $86,996,596,495 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,422,075,525 | |
![]() solSolana | $103.85 | 2.71% | $60,772,152,283 | |
![]() trxTRON | $0.33 | 1.41% | $31,498,462,075 | |
![]() figr_helocFigure Heloc | $1.00 | 0.00% | $21,871,181,686 | |
![]() hypeHyperliquid | $84.05 | 4.99% | $18,701,579,051 | |
![]() zecZcash | $852.99 | 4.41% | $14,424,645,621 | |
![]() dogeDogecoin | $0.08 | 1.77% | $12,984,282,230 |










