Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,857.00 | 2.00% | $1,301,214,822,778 | |
![]() ethEthereum | $1,923.77 | 1.90% | $232,139,620,282 | |
![]() usdtTether | $1.00 | 0.00% | $183,816,154,807 | |
bnbBNB | $591.53 | 4.30% | $78,770,550,360 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,927,723,104 | |
![]() xrpXRP | $1.09 | 1.80% | $67,892,163,195 | |
![]() solSolana | $74.65 | 2.60% | $43,257,787,640 | |
![]() trxTRON | $0.33 | 1.10% | $31,199,256,381 | |
![]() figr_helocFigure Heloc | $1.03 | 2.80% | $21,382,084,680 | |
![]() wbtWhiteBIT Coin | $56.57 | 1.70% | $16,628,928,710 | |
![]() hypeHyperliquid | $55.58 | 3.80% | $12,363,579,837 | |
![]() dogeDogecoin | $0.07 | 1.80% | $10,961,795,553 |










