Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,301.00 | 0.54% | $1,248,591,905,133 | |
![]() ethEthereum | $1,632.83 | 0.08% | $197,044,451,125 | |
![]() usdtTether | $1.00 | 0.04% | $186,698,664,510 | |
bnbBNB | $595.77 | 0.90% | $80,299,774,254 | |
![]() usdcUSDC | $1.00 | 0.03% | $74,903,316,318 | |
![]() xrpXRP | $1.10 | 0.74% | $68,559,460,215 | |
![]() solSolana | $65.03 | 0.78% | $37,701,361,597 | |
![]() trxTRON | $0.31 | 2.32% | $29,854,953,682 | |
![]() figr_helocFigure Heloc | $1.03 | 1.88% | $19,388,796,584 | |
![]() dogeDogecoin | $0.08 | 0.50% | $13,048,273,337 | |
![]() hypeHyperliquid | $56.10 | 0.83% | $12,459,850,857 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,532,200,092 |










