Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,634.00 | 0.00% | $1,558,070,788,577 | |
![]() ethEthereum | $2,462.16 | 0.50% | $297,154,867,211 | |
![]() usdtTether | $1.00 | 0.00% | $183,205,527,328 | |
![]() xrpXRP | $1.52 | 0.00% | $95,107,630,094 | |
bnbBNB | $702.52 | 0.30% | $93,551,727,277 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,572,534,592 | |
![]() solSolana | $95.40 | 0.70% | $55,650,468,289 | |
![]() trxTRON | $0.34 | 0.50% | $32,636,238,439 | |
![]() figr_helocFigure Heloc | $1.00 | 2.40% | $21,693,263,485 | |
![]() hypeHyperliquid | $81.01 | 2.20% | $18,020,352,761 | |
![]() zecZcash | $861.74 | 0.40% | $14,551,887,371 | |
![]() dogeDogecoin | $0.09 | 0.80% | $14,549,876,301 |










