Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,472.00 | 0.50% | $1,293,762,048,203 | |
![]() ethEthereum | $1,907.85 | 0.40% | $230,256,760,651 | |
![]() usdtTether | $1.00 | 0.00% | $183,414,370,112 | |
bnbBNB | $590.58 | 1.60% | $78,645,029,701 | |
![]() usdcUSDC | $1.00 | 0.00% | $71,913,434,337 | |
![]() xrpXRP | $1.04 | 2.90% | $64,737,478,333 | |
![]() solSolana | $72.88 | 2.20% | $42,375,943,242 | |
![]() trxTRON | $0.33 | 0.30% | $31,024,225,391 | |
![]() figr_helocFigure Heloc | $1.02 | 1.50% | $21,460,948,023 | |
![]() hypeHyperliquid | $56.11 | 1.90% | $12,485,899,276 | |
![]() dogeDogecoin | $0.07 | 2.00% | $10,684,720,231 | |
![]() usdsUSDS | $1.00 | 0.00% | $9,853,252,589 |










