Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,913.00 | 0.32% | $1,321,149,498,993 | |
![]() ethEthereum | $1,776.15 | 0.29% | $214,355,227,179 | |
![]() usdtTether | $1.00 | 0.01% | $186,387,103,672 | |
bnbBNB | $606.51 | 0.27% | $81,747,787,706 | |
![]() xrpXRP | $1.21 | 0.27% | $75,231,200,359 | |
![]() usdcUSDC | $1.00 | 0.02% | $74,792,864,078 | |
![]() solSolana | $73.75 | 0.87% | $42,779,810,296 | |
![]() trxTRON | $0.32 | 1.31% | $30,469,830,278 | |
![]() figr_helocFigure Heloc | $1.02 | 1.09% | $19,343,866,915 | |
![]() hypeHyperliquid | $75.12 | 2.10% | $16,702,172,317 | |
![]() dogeDogecoin | $0.09 | 0.66% | $13,484,845,816 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,294,684,946 |










