Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $64,897.00 | 1.60% | $1,301,669,708,325 | |
![]() ethEthereum | $1,878.77 | 2.90% | $226,735,433,366 | |
![]() usdtTether | $1.00 | 0.00% | $184,038,561,446 | |
bnbBNB | $566.94 | 0.60% | $75,493,384,388 | |
![]() usdcUSDC | $1.00 | 0.00% | $72,977,419,536 | |
![]() xrpXRP | $1.11 | 3.10% | $69,107,066,278 | |
![]() solSolana | $75.85 | 2.50% | $44,212,828,265 | |
![]() trxTRON | $0.33 | 0.40% | $31,030,021,687 | |
![]() figr_helocFigure Heloc | $1.00 | 0.90% | $20,439,898,534 | |
![]() wbtWhiteBIT Coin | $56.41 | 1.80% | $16,584,571,870 | |
![]() hypeHyperliquid | $58.14 | 2.70% | $12,933,754,529 | |
![]() dogeDogecoin | $0.07 | 4.90% | $10,770,495,113 |










