Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $79,093.00 | 0.45% | $1,589,422,366,416 | |
![]() ethEthereum | $2,495.91 | 0.11% | $304,595,541,930 | |
![]() usdtTether | $1.00 | 0.01% | $183,418,502,074 | |
bnbBNB | $753.57 | 0.29% | $100,334,019,280 | |
![]() xrpXRP | $1.42 | 1.65% | $89,290,879,606 | |
![]() usdcUSDC | $1.00 | 0.01% | $74,373,022,939 | |
![]() solSolana | $103.62 | 0.02% | $60,759,073,247 | |
![]() trxTRON | $0.34 | 0.24% | $32,191,726,729 | |
![]() figr_helocFigure Heloc | $1.04 | 0.00% | $23,075,166,018 | |
![]() zecZcash | $1,235.33 | 8.04% | $20,905,191,763 | |
![]() hypeHyperliquid | $86.01 | 1.91% | $19,139,570,087 | |
![]() dogeDogecoin | $0.09 | 0.19% | $14,085,242,236 |










