Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $62,699.00 | 1.04% | $1,257,379,138,261 | |
![]() ethEthereum | $1,739.12 | 0.35% | $209,888,176,310 | |
![]() usdtTether | $1.00 | 0.01% | $184,142,179,412 | |
bnbBNB | $569.64 | 0.67% | $76,775,523,603 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,340,414,595 | |
![]() xrpXRP | $1.09 | 0.43% | $67,979,636,790 | |
![]() solSolana | $77.66 | 0.62% | $45,168,717,911 | |
![]() trxTRON | $0.33 | 0.83% | $31,480,077,027 | |
![]() figr_helocFigure Heloc | $1.04 | 0.35% | $20,426,598,019 | |
![]() hypeHyperliquid | $67.24 | 0.49% | $14,958,130,763 | |
![]() dogeDogecoin | $0.07 | 0.33% | $11,260,915,114 | |
![]() usdsUSDS | $1.00 | 0.00% | $10,879,585,724 |










