Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $61,903.00 | 2.92% | $1,241,529,853,718 | |
![]() ethEthereum | $1,757.47 | 2.44% | $212,094,511,033 | |
![]() usdtTether | $1.00 | 0.06% | $184,066,658,204 | |
bnbBNB | $564.68 | 1.51% | $76,108,221,424 | |
![]() usdcUSDC | $1.00 | 0.01% | $73,038,155,206 | |
![]() xrpXRP | $1.06 | 2.53% | $66,024,517,800 | |
![]() solSolana | $74.38 | 2.99% | $43,305,059,101 | |
![]() trxTRON | $0.32 | 2.15% | $30,747,516,744 | |
![]() figr_helocFigure Heloc | $1.03 | 1.91% | $20,486,672,539 | |
![]() hypeHyperliquid | $63.11 | 5.97% | $14,037,842,535 | |
![]() dogeDogecoin | $0.07 | 1.87% | $11,043,277,843 | |
![]() usdsUSDS | $1.00 | 0.01% | $10,045,315,813 |










