Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $60,507.00 | 0.85% | $1,213,209,212,507 | |
![]() ethEthereum | $1,592.96 | 0.70% | $192,190,875,084 | |
![]() usdtTether | $1.00 | 0.01% | $186,061,855,581 | |
bnbBNB | $563.51 | 0.57% | $75,950,195,488 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,766,469,408 | |
![]() xrpXRP | $1.06 | 1.47% | $66,087,124,720 | |
![]() solSolana | $72.14 | 0.26% | $41,885,441,507 | |
![]() trxTRON | $0.32 | 0.36% | $30,399,121,539 | |
![]() figr_helocFigure Heloc | $1.03 | 1.52% | $19,888,889,774 | |
![]() hypeHyperliquid | $63.32 | 2.10% | $14,085,932,379 | |
![]() dogeDogecoin | $0.08 | 0.51% | $11,728,928,852 | |
![]() rainRain | $0.02 | 0.51% | $10,338,442,355 |










