Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $65,838.00 | 0.88% | $1,320,720,125,488 | |
![]() ethEthereum | $1,923.58 | 0.04% | $232,194,663,753 | |
![]() usdtTether | $1.00 | 0.00% | $184,103,904,019 | |
bnbBNB | $569.43 | 0.52% | $75,832,051,226 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,219,526,406 | |
![]() xrpXRP | $1.14 | 1.71% | $71,054,933,430 | |
![]() solSolana | $77.51 | 0.27% | $45,169,592,119 | |
![]() trxTRON | $0.33 | 0.29% | $31,157,180,107 | |
![]() figr_helocFigure Heloc | $1.01 | 0.71% | $20,517,871,492 | |
![]() hypeHyperliquid | $59.27 | 1.72% | $13,185,286,455 | |
![]() dogeDogecoin | $0.07 | 1.37% | $11,246,707,614 | |
![]() rainRain | $0.01 | 0.66% | $9,957,318,672 |










