Scerecalls Terminals
Multi-Asset Matrix
Ultra-Low Latency Feed Connected
| Asset | Price | 24h Change | Market Cap | 7D Trend |
|---|---|---|---|---|
![]() btcBitcoin | $77,593.00 | 0.28% | $1,557,978,145,415 | |
![]() ethEthereum | $2,398.69 | 0.50% | $292,676,208,803 | |
![]() usdtTether | $1.00 | 0.00% | $183,328,312,867 | |
bnbBNB | $692.15 | 0.86% | $92,168,172,075 | |
![]() xrpXRP | $1.36 | 1.40% | $85,532,232,982 | |
![]() usdcUSDC | $1.00 | 0.00% | $73,740,602,159 | |
![]() solSolana | $100.30 | 0.42% | $58,703,536,092 | |
![]() trxTRON | $0.33 | 1.24% | $30,932,005,851 | |
![]() figr_helocFigure Heloc | $1.01 | 3.12% | $22,411,219,227 | |
![]() hypeHyperliquid | $82.27 | 0.69% | $18,300,114,566 | |
![]() zecZcash | $817.97 | 2.08% | $13,829,286,760 | |
![]() dogeDogecoin | $0.08 | 1.64% | $12,870,369,164 |










